UVP ChemStudio Series (legacy models)

Features
Please note: The availability of this devices is limited and will be replaced by the new devices of the redesigned ChemStudio family. In case of interest please don´t hesitate to contact us.
- Imager for chemiluminescence, fluorescence and colorimetry
- Upgradeable for NIR/multiplexing imaging applications
- Selection of highly sensitive, cooled CCD cameras with fixed-focal-length or zoom lenses (motorized or manual zoom)
- Light-tight darkrooms with large front door and unique UV-safe gel viewer window
- Available as either a PC-operated unit or as a stand-alone instrument with an integrated color touchscreen
- Includes Ethidium Bromide emission filter in an easy-to-access filter wheel with to up to five positions
- Integrated overhead (epi) white light for optimum illumination and focusing
- Chemi tray for sample placement on the black, non-reflective surface
- Pull-out tray provides easy access to the UV transilluminators
- Upgrade options with versatile accessories, such as multispectral light sources, overhead UV light sources, LED white light plates and much more
- VisionWorks Software, with comprehensive features, optimizes image acquisition and analysis
Product Info
Please note: The availability of this devices is limited and will be replaced by the new devices of the redesigned ChemStudio family. In case of interest please don´t hesitate to contact us.
Highly sensitive chemiluminescence systems
The UVP ChemStudio Series has been designed for a wide range of imaging applications. Depending on system configuration, usages range from simple gel documentation to advanced, multispectral and multifunctional imaging. Significant applications include high-resolution detection of chemiluminescence, fluorescence and colorimetric samples. ChemStudio can be used to meet countless BioImaging needs, both in the fields of proteomics and genomics. When operated with VisionWorks software, automated image acquisition and analysis can be realized.
In addition to comprehensive image acquisition features, the software provides extensive and detailed image analysis tools, including 1D, area density and colony counting capabilities
- Chemiluminescence, fluorescence and colorimetry
- Expandable to IR/NIR multiplex applications
- Designed with simplicity and ease-of-use in mind
- Extensive standard equipment
A winning combination: CCD cameras and lenses
In order to meet the requirements for recording different types of signals, a set of scientific-grade, cooled CCD cameras with resolutions of up to 8.1 MP is available. The cameras are combined with a variety of high-quality lenses, either with fixed focal length or zoom function. Moreover, the integrated Peltier cooling is essential for detection of low light chemiluminescence signals, e.g. for Northern, Western and Southern Blots. When compared directly to other detection methods, cooled CCD cameras are superior in terms of sensitivity, accuracy, dynamic range, speed and ease of handling.
Image acquisition and analysis:
Simple and intuitive VisionWorks software
Chemiluminescence imaging and subsequent analysis are significantly simplified using a combination of ChemStudio systems and VisionWorksLS. VisionWorks is a modern software package with an extensive array of features to simplify the imaging of chemi-luminescence, fluorescence and colorimetric gels, blots, colonies and membranes. Once positioned on the imaging platform, the sample is focussed and the picture is captured. The full dynamic range can be acquired with the use of dynamic and sequential integration capabilities. High sensitivity and superior resolution cameras guarantee excellent, publication quality and quantifiable results.
- Extensive imaging capabilities
- Image enhancement functions
- User-defined master templates for simple, 1-click image capture
- Support for 21 CFR Part 11 compliance
- Reporting and data export to Excel
Most combinations of camera and lens allow imaging settings to be automatically controlled. The VisionWorksLS software menu provides a variety of features to ensure high quality, repeatable image acquisition.
- Integration: On-Chip, sequential or dynamic
- Binning
- Saturation preview
- Automatic exposure
Furthermore, the software offers a substantial range of tools for detailed image analysis. These features, which are easy to use and intuitive to apply, provide the capability to automate all experiments with precise quantification. Creation of profile graphs with intensity histograms, concentration curves and much more are available with VisionWorksLS.
- 1D lane analysis
- Area density analysis
- Colony counting analysis
- Plant imaging
- Molecular weight standards
- Protein quantification
- Quantitative analysis of PCR products
- Western Blot densitometry
- GFP expression tracking
- Multiplexing and more
Flexibility and modularity:
Accessories for convenient system expansion
All chemiluminescence systems can be combined with a selection of transilluminators for ethidium bromide or differently stained gels. Models are available with a single excitation wavelength of 302 nm or with multiple excitation wavelengths in the UV range. Additionally, white light converter plates and LED white light plates allow for visualization of colorimetric gels, colony plates, autoradiograms or other samples being excited by white light. Furthermore, Visi-BlueTM converter plates enable blue light excitation of samples containing GelGreen, SYBR® Green and other “safe” stains. Analytik Jena also offers overhead (epi) UV modules for an optimum image presentation of thin-layer chromatog-raphy plates.
Multiplex and fluorescence Western Blot imaging are accomplished with the external eLITE multi spectral light source. The fiber optic cables are directly connected within the darkroom to provide a brilliant, highly intense excitation of the samples. All light sources use specialized filters to meet the wavelength requirements of different dyes such as GFP, RFP, CY and IR-dyes.
- Transilluminators and overhead (epi) UV modules
- Multiple excitation and emission filters are available
- White light converter plates and LED white light plates
- Visi-BlueTM converter plates
- eLITE - multispectral light sources
Technical Data
Please note: The availability of this devices is limited and will be replaced by the new devices of the redesigned ChemStudio family. In case of interest please don´t hesitate to contact us.
UVP ChemStudio | UVP ChemStudio SA2 | UVP ChemStudio PLUS |
---|---|---|
Simple, efficient darkroom configuration | Stand-alone system with integrated PC and 15.6” color touchscreen | High-end darkroom for a variety of imaging applications |
Cost-effective alternative to other chemiluminescence systems | Simple, intuitive software user interface | Motorized platform lift |
4-position emission filter wheel | USB ports as well as wired and wireless networking capabilities | |
Manually controlled illumination and emission filter wheel | 5-position emission filter wheel | 5-position emission |
Camera and lens controlled manually or via software | Fully automatic control: illumination, camera, lens and emission filter wheel | Fully automatic control: illumination, camera, lens and emission filter wheel |
VisionWorks software: image acquisition and analysis | Stand-alone software: acquisition, multilingual | VisionWorks software: image acquisition |
CCD Cameras and Lenses | ||||
---|---|---|---|---|
Application | CCD Camera 515 | CCD Camera 815 | CCD Camera 615 | |
Chemiluminescence | ++ | +++ | +++ | |
Fluorescence | ++ | +++ | ++ | |
Colorimetry | ++ | +++ | ++ | |
NIR | + | ++ | +++ | |
Multiplex | + | ++ | +++ | |
Specifications | CCD Camera 515 | CCD Camera 815 | CCD Camera 615* | |
Greyscale | 65,536 | 65,536 | 65,536 | |
Bit depth | 16 Bit | 16 Bit | 16 Bit | |
Pixel resolution | 2336 x 1751 | 3296 x 2472 | 2184 x 1472 | |
Megapixels | 2.1 | 8.1 | 3.2 | |
Cooling | Room temp | Room temp | Room temp | |
Binning | 1 x 1 to 8 x 8 | 1 x 1 to 8 x 8 | 1 x 1 to 10 | |
Quantum | 50 % | 50 % | 88 % | |
Lenses | 12.5 – 75 mm | 42.5 mm f/0.95 | 50 mm f/1.2 | |
|
Order Info
Please note: The availability of this devices is limited and will be replaced by the new devices of the redesigned ChemStudio family. In case of interest please don´t hesitate to contact us.
Order number | Description |
---|---|
Darkrooms | |
UVP ChemStudio
| |
849-97-0685-04 | UVP ChemStudio + 515 CCD camera + 12.5 - 75 f/1.2 manual zoom lens (230 V) |
849-97-0685-05 | see above (115 V) |
849-97-0686-04 | UVP ChemStudio + 515 CCD camera + 12.5 - 75 f/1.2 motorized zoom lens (230 V) |
849-97-0686-05 | see above (115 V) |
849-97-0830-02 | UVP ChemStudio + 815 CCD camera + 42.5 mm f/0.95 lens, manual (230 V) |
849-97-0830-01 | see above (115 V) |
849-97-0827-02 | UVP ChemStudio + 815 CCD camera + 42.5 mm f/0.95 lens, motorized (230 V) |
849-97-0827-01 | see above (115 V) |
UVP ChemStudio SA2
| |
849-01004-2 | UVP ChemStudio SA2 + 515 CCD camera + 12.5 - 75 mm f/1.2 motorized zoom lens (230 V) |
849-01005-2 | UVP ChemStudio SA2 + 815 CCD camera + 42.5 mm f/0.95 motorized lens (230 V) |
849-01004-4 | UVP ChemStudio SA2 + 515 CCD camera + 12.5 - 75 mm f/1.2 motorized zoom lens (115 V) |
849-01005-4 | UVP ChemStudio SA2 + 815 CCD camera + 42.5 mm f/0.95 motorized lens (115 V) |
UVP ChemStudio PLUS Automated
| |
849-97-0835-02 | UVP ChemStudio PLUS motorized + 818 CCD camera + 42.5 mm f/0.95 lens, motorized (230 V) |
849-97-0835-01 | see above (115 V) |
849-97-0714-02 | UVP ChemStudio PLUS motorized + 818 CCD camera + 25 mm f/0.95 lens, motorized (230 V) |
849-97-0714-01 | see above (115 V) |
849-97-0400-02 | UVP ChemStudio PLUS motorized + 615 CCD camera + 50 mm f/1.2 lens, motorized (230 V) |
849-97-0400-01 | see above (115 V) |
849-97-0715-02 | UVP ChemStudio PLUS motorized + 615 CCD camera + 25 mm f/0.95 lens, motorized (230 V) |
849-97-0715-01 | see above (115 V) |
Accessories | |
849-20600-0 | Gel ruler, fluorescent (Scope of delivery of darkrooms, double pack) |
849-20605-0 | Gel tray, 29 x 23 cm (Scope of delivery of darkrooms) |
849-20603-0 | Gel cutter (Double pack) |
846-057-013 | Gel scooper, UV transparent, 14 x 15 cm |
849-20601-0 | Faceshield, UV blocking |
849-20601-0 | Focus target, fluorescent (Scope of delivery of darkrooms, double pack) |
849-20500-0 | LED white light plate (Scope of delivery of ChemStudio PLUS) |
849-20501-0 | Chemi tray (black), (Scope of delivery of darkrooms) |
Software | |
849-00202-0 | UVP VisionWorksLS Acquisition & Analysis |
Converter plate | |
849-20510-0 | UVP Converter UV to white, 21 x 26 cm |
849-20511-0 | UVP Converter UV to white, 25 x 26 cm |
849-20512-0 | UVP Converter UV to white, 20 x 40 cm |
849-20520-0 | UVP Visi-BlueTM Converter, 460 – 470 nm, 21 x 26 cm |
849-20521-0 | UVP Visi-BlueTM Converter, 460 – 470 nm, 25 x 26 cm |
849-20522-0 | UVP Visi-BlueTM Converter, 460 – 470, 20 x 40 cm |
MultiSpectral light sources | |
230 V | UVP eLITE Xenon, Kit with epi light fibers |
230 V | UVP eLITE motorized, Kit with epi light fibers |
230 V | UVP eLITE manual, Kit with epi light fibers |
Emission filter | |
849-00400-0 | Emission Filter 580 - 630 nm: Deep Purple, EtBr, RFP |
849-00401-0 | Emission Filter 510 - 560 nm: SYBR® Green |
849-00402-0 | Emission Filter 520 - 620 nm: SYBR® Gold |
849-00403-0 | Emission Filter 465 - 495 nm: CFP mice |
849-00404-0 | Emission Filter 503 - 523 nm: GFP mice |
849-00405-0 | Emission Filter 513 - 557 nm: Cy2®, FITC, FAMTM, GFP, SYBR® Green, SYBR® Gold |
849-00406-0 | Emission Filter 565 - 625 nm: Alexa555®, Cy3®, SYPRO® Orange |
849-00407-0 | Emission Filter 607 - 682 nm: Alexa568®, SYPRO® Red, TexasRed® |
849-00408-0 | Emission Filter 668 - 722 nm: Alexa633®, Cy5® |
849-00409-0 | Emission Filter 700 - 740 nm: IRDye 680, CF 680 |
849-00410-0 | Emission Filter 767 - 807 nm: Alexa750®, Cy7® |
849-00411-0 | Emission Filter 780 nm long pass: Alexa750® |
849-00412-0 | Emission Filter 800 nm long pass: IRDye 800, CF 770 |
Excitation filter for UVP eLITE motorized and UVP eLITE Xenon | |
849-00310-0 | Excitation Filter 450 nm short pass: CFP, SYPRO® Ruby |
849-00311-0 | Excitation Filter 455 - 495 nm: Cy2®, FITC, FAM®, GFP, SYBR® Green |
849-00312-0 | Excitation Filter 502 - 547 nm: Deep Purple, Et Bromide, RFP |
849-00313-0 | Excitation Filter 533 - 587 nm: Alexa568®, Rhodomine Red, SYPRO® Red |
849-00314-0 | Excitation Filter 600 - 645 nm: Alexa633®, Cy5®, IRDye 680, CF 680 |
849-00315-0 | Excitation Filter 687 - 748 nm: Alexa750®, Cy7®, IR |
849-00316-0 | Excitation Filter 700 - 740 nm: CF 750, IRDye 680 & 800, CF 680 & 770 |
849-00317-0 | Excitation Filter 750 - 780 nm: IRDye 800, CF 770 |
Excitation filter for UVP eLITE manual | |
849-00330-0 | Excitation Filter 450 nm short pass: CFP, SYPRO® Ruby |
849-00331-0 | Excitation Filter455 - 495 nm: Cy2®, FITC, FAM®, GFP, SYBR® Green |
849-00332-0 | Excitation Filter 502 - 547 nm: Deep Purple, Et Bromide, RFP |
849-00333-0 | Excitation Filter 533 - 587 nm: Alexa568®, Rhodomine Red, SYPRO® Red |
849-00334-0 | Excitation Filter 600 - 645 nm: Alexa633®, Cy5®, IRDye 680, CF 680 |
849-00335-0 | Excitation Filter 687 - 748 nm: Alexa750®, Cy7®, IR |
849-00336-0 | Excitation Filter 700 - 740 nm: CF 750, IRDye 680 & 800, CF 680 & 770 |
849-00337-0 | Excitation Filter 750 - 780 nm: IRDye 800, CF 770 |
Please find a wide choice of compatible transilluminators here. |